| Chemical Resistance Chart |
| Fiber | Cotton | Nylon | Polypropylene | Polyester | Teflon© |
| Maximum Temperature | 180º F | 200º F | 180º F | 200º F | 500º F |
Specific Density |
1.50 | 1.14 | 0.9 | 1.38 | 2.30 |
| Biological Resistance | No * | No Effect | Excellent | No Effect | No Effect |
| Resistance to Alkalis | Good | Good | Excellent | Fair | Excellent |
| Resistance to Mineral Acids | Poor | Poor | Excellent | Fair | Excellent |
| Resistance to Organic acids | Poor | Poor | Excellent | Fair | Excellent |
| Resistance to Oxidizing agents | Fair | Fair | Good | Good | Excellent |
| Resistance to Organic Solvents | Very Good | Very Good | Excellent | Good | Excellent |
* No resistance if not treated |